Guild Ranking

Top 20 Guilds on FluxRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Anker 33 0 11 98 7,012,166,175
2 Trillion Games 33 0 4 99 4,642,286,524
3 Kaya Ba Today 27 0 21 98 6,002,847,392
4 Gobyerno 26 0 15 98 5,532,809,394
5 D I S P L A Y 24 0 5 99 4,641,695,479
6 Razgriz 24 0 5 98 4,223,314,912
7 Xdobo 23 0 9 98 3,498,802,465
8 Pafs 1 0 7 84 0
9
10
11
12
13
14
15
16
17
18
19
20